Battery report

COMPUTER NAME LAPTOP-61QNSDAD
SYSTEM PRODUCT NAME LENOVO 81W0
BIOS E8CN34WW 04/28/2022
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2023-08-13 11:51:32

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEL16M2PB2
MANUFACTURERSMP
SERIAL NUMBER3689
CHEMISTRYLiP
DESIGN CAPACITY35.000 mWh
FULL CHARGE CAPACITY31.540 mWh
CYCLE COUNT194

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2023-08-10 12:16:50 Active AC 80 % 25.240 mWh
14:32:54 Active Battery 100 % 31.780 mWh
15:11:23 Suspended 88 % 27.840 mWh
16:50:40 Active Battery 87 % 27.560 mWh
19:47:44 Suspended 29 % 9.340 mWh
2023-08-11 04:35:31 Active Battery 89 % 28.610 mWh
04:35:31 Suspended 89 % 28.610 mWh
04:36:06 Active Battery 89 % 28.510 mWh
04:51:10 Suspended 83 % 26.850 mWh
06:37:12 Active Battery 83 % 26.730 mWh
06:46:34 Suspended 78 % 25.260 mWh
07:47:53 Active Battery 78 % 25.140 mWh
07:48:28 Suspended 78 % 25.080 mWh
07:49:03 Active Battery 78 % 25.010 mWh
08:07:37 Suspended 71 % 22.970 mWh
08:08:51 Active Battery 71 % 22.860 mWh
09:51:11 Active AC 41 % 13.130 mWh
10:03:37 Suspended 51 % 16.490 mWh
10:24:13 Active AC 69 % 22.080 mWh
11:27:20 Suspended 98 % 31.690 mWh
12:29:44 Active Battery 98 % 31.640 mWh
13:44:50 Suspended 81 % 26.210 mWh
16:10:33 Active Battery 81 % 26.040 mWh
16:16:09 Suspended 78 % 25.120 mWh
17:41:11 Active Battery 78 % 25.010 mWh
18:36:29 Active AC 55 % 17.690 mWh
19:16:53 Suspended 88 % 28.220 mWh
22:16:54 Active Battery 100 % 31.370 mWh
22:16:54 Suspended 100 % 31.370 mWh
2023-08-12 03:55:25 Active Battery 100 % 31.060 mWh
03:55:25 Suspended 100 % 31.060 mWh
03:56:13 Active Battery 100 % 31.060 mWh
04:48:07 Suspended 84 % 26.170 mWh
05:01:15 Active Battery 84 % 25.950 mWh
05:02:26 Suspended 83 % 25.770 mWh
05:33:09 Active Battery 83 % 25.670 mWh
06:26:15 Suspended 70 % 21.870 mWh
11:21:23 Active Battery 70 % 21.670 mWh
11:29:00 Suspended 66 % 20.610 mWh
15:02:28 Active Battery 66 % 20.350 mWh
15:39:45 Suspended 48 % 14.900 mWh
17:07:09 Active Battery 47 % 14.700 mWh
17:18:47 Active AC 42 % 12.990 mWh
17:19:04 Suspended 42 % 13.030 mWh
19:37:55 Active Battery 79 % 24.650 mWh
19:46:16 Suspended 75 % 23.410 mWh
2023-08-13 05:37:27 Active Battery 73 % 22.830 mWh
05:37:27 Suspended 73 % 22.830 mWh
05:38:02 Active Battery 73 % 22.720 mWh
06:26:47 Suspended 53 % 16.580 mWh
07:29:40 Active Battery 53 % 16.430 mWh
07:47:47 Suspended 45 % 14.190 mWh
08:47:26 Active Battery 45 % 14.080 mWh
08:48:49 Active AC 45 % 13.940 mWh
10:37:21 Suspended 100 % 31.540 mWh
10:40:15 Active AC 100 % 31.540 mWh
11:51:31 Report generated AC 100 % 31.540 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2023-08-10 14:32:54 Active 0:38:2912 % 3.940 mWh
16:50:40 Active 2:57:0357 % 18.220 mWh
2023-08-11 04:35:31 Active 0:00:00--
04:36:06 Active 0:15:045 % 1.660 mWh
06:37:12 Active 0:09:225 % 1.470 mWh
07:47:53 Active 0:00:35-60 mWh
07:49:03 Active 0:18:346 % 2.040 mWh
08:08:51 Active 1:42:1930 % 9.730 mWh
12:29:44 Active 1:15:0617 % 5.430 mWh
16:10:33 Active 0:05:363 % 920 mWh
17:41:11 Active 0:55:1723 % 7.320 mWh
22:16:54 Active 0:00:00--
2023-08-12 03:55:25 Active 0:00:00--
03:56:13 Active 0:51:5316 % 4.890 mWh
05:01:15 Active 0:01:101 % 180 mWh
05:33:09 Active 0:53:0512 % 3.800 mWh
11:21:23 Active 0:07:373 % 1.060 mWh
15:02:28 Active 0:37:1718 % 5.450 mWh
17:07:09 Active 0:11:376 % 1.710 mWh
19:37:55 Active 0:08:204 % 1.240 mWh
2023-08-13 05:37:27 Active 0:00:00--
05:38:02 Active 0:48:4520 % 6.140 mWh
07:29:40 Active 0:18:077 % 2.240 mWh
08:47:26 Active 0:01:23-140 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2021-12-27 - 2022-01-036:48:56- 0:11:30-
2022-01-03 - 2022-01-104:58:15- 0:49:19-
2022-01-10 - 2022-01-194:01:51- 1:36:31-
2022-01-19 - 2022-02-02-- --
2022-02-02 - 2022-02-090:23:56- 0:14:27-
2022-02-09 - 2022-02-152:44:15- 1:53:26-
2022-02-15 - 2022-02-242:40:59- 1:37:06-
2022-02-24 - 2022-02-282:02:31- 0:43:37-
2022-02-28 - 2022-03-101:55:49- 1:45:54-
2022-03-10 - 2022-03-18-- --
2022-03-18 - 2022-03-210:12:30- 0:50:40-
2022-03-21 - 2022-03-283:12:05- 1:17:20-
2022-03-28 - 2022-04-045:42:22- 2:44:42-
2022-04-04 - 2022-04-123:59:18- 2:19:04-
2022-04-12 - 2022-04-202:42:13- 0:13:56-
2022-04-20 - 2022-04-252:25:59- 2:19:56-
2022-04-25 - 2022-05-056:17:17- 2:18:12-
2022-05-05 - 2022-05-092:02:17- 1:10:49-
2022-05-09 - 2022-05-207:38:13- 1:33:18-
2022-05-20 - 2022-05-238:52:59- 2:47:43-
2022-05-23 - 2022-05-315:16:16- 1:45:46-
2022-05-31 - 2022-06-061:35:34- 0:46:01-
2022-06-06 - 2022-06-145:26:05- 2:42:08-
2022-06-14 - 2022-06-242:54:29- 1:47:27-
2022-06-24 - 2022-06-271:00:37- 2:02:37-
2022-06-27 - 2022-07-045:44:59- 3:13:59-
2022-07-04 - 2022-07-110:39:11- 0:31:36-
2022-07-11 - 2022-07-240:16:25- 0:03:03-
2022-07-24 - 2022-08-062:35:36- 0:33:20-
2022-08-06 - 2022-08-111:57:22- 1:05:44-
2022-08-11 - 2022-08-151:07:14- 0:55:17-
2022-08-15 - 2022-08-270:44:30- 0:14:59-
2022-08-27 - 2022-08-301:15:16- 0:24:06-
2022-08-30 - 2022-09-053:33:14- 0:50:19-
2022-09-05 - 2022-09-142:42:53- 1:41:22-
2022-09-14 - 2022-09-232:00:54- 1:04:53-
2022-09-23 - 2022-10-012:53:10- 0:36:02-
2022-10-01 - 2022-10-091:08:17- 0:57:24-
2022-10-09 - 2022-10-205:41:50- 2:24:16-
2022-10-20 - 2022-10-273:06:19- 0:20:18-
2022-10-27 - 2022-11-023:33:16- 0:38:49-
2022-11-02 - 2022-11-100:33:48- --
2022-11-10 - 2022-11-155:57:07- 1:50:29-
2022-11-15 - 2022-11-235:36:47- 1:03:42-
2022-11-23 - 2022-11-301:11:00- 1:05:15-
2022-11-30 - 2022-12-057:29:11- 1:20:45-
2022-12-05 - 2022-12-1215:30:26- 4:35:41-
2022-12-12 - 2022-12-1912:41:19- 1:45:45-
2022-12-19 - 2022-12-2623:08:30- 6:08:10-
2022-12-26 - 2023-01-0233:32:51- 14:27:36-
2023-01-02 - 2023-01-1014:36:53- 5:24:05-
2023-01-10 - 2023-01-1634:37:53- 10:18:43-
2023-01-16 - 2023-01-2348:26:39- 7:10:53-
2023-01-23 - 2023-01-3016:40:04- 6:13:56-
2023-01-30 - 2023-02-0613:08:07- 6:38:07-
2023-02-06 - 2023-02-1320:54:27- 8:31:55-
2023-02-13 - 2023-02-2050:01:01- 3:30:52-
2023-02-20 - 2023-02-2726:08:30- 12:37:00-
2023-02-27 - 2023-03-06233:19:24- 70:18:44-
2023-03-06 - 2023-03-1324:50:09- 15:15:09-
2023-03-13 - 2023-03-2026:09:58- 14:26:37-
2023-03-20 - 2023-03-2728:27:44- 15:17:31-
2023-03-27 - 2023-04-0327:05:51- 14:30:05-
2023-04-03 - 2023-04-1048:12:20- 32:52:37-
2023-04-10 - 2023-04-1730:23:43- 16:58:59-
2023-04-17 - 2023-04-2432:22:28- 20:48:52-
2023-04-24 - 2023-05-0123:01:34- 10:27:44-
2023-05-01 - 2023-05-0826:16:22- 16:23:34-
2023-05-08 - 2023-05-1510:05:47- 8:28:23-
2023-05-15 - 2023-05-2222:25:38- 4:22:14-
2023-05-22 - 2023-05-2919:40:21- 5:51:43-
2023-05-29 - 2023-06-0532:15:26- 17:21:35-
2023-06-05 - 2023-06-1232:21:36- 20:37:11-
2023-06-12 - 2023-06-1911:10:35- 9:52:24-
2023-06-19 - 2023-06-2615:06:07- 0:55:18-
2023-06-26 - 2023-07-0310:58:41- 3:14:36-
2023-07-03 - 2023-07-105:11:55- 0:19:32-
2023-07-10 - 2023-07-176:07:42- 0:44:53-
2023-07-17 - 2023-07-245:39:11- 1:02:01-
2023-07-24 - 2023-07-318:39:46- 4:32:47-
2023-07-310:12:02- --
2023-08-012:09:24- --
2023-08-02-- 0:46:28-
2023-08-035:08:20- 3:31:24-
2023-08-041:23:05- --
2023-08-052:50:41- 1:17:28-
2023-08-064:55:17- 4:29:50-
2023-08-07-- --
2023-08-080:17:49- 0:37:51-
2023-08-091:37:46- --
2023-08-106:43:03- 3:34:39-
2023-08-114:36:16- 1:55:49-
2023-08-122:44:02- 0:00:14-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2021-12-27 - 2022-01-0335.624 mWh 35.000 mWh
2022-01-03 - 2022-01-1035.780 mWh 35.000 mWh
2022-01-10 - 2022-01-1935.941 mWh 35.000 mWh
2022-01-19 - 2022-02-0235.720 mWh 35.000 mWh
2022-02-02 - 2022-02-0935.470 mWh 35.000 mWh
2022-02-09 - 2022-02-1535.245 mWh 35.000 mWh
2022-02-15 - 2022-02-2435.628 mWh 35.000 mWh
2022-02-24 - 2022-02-2835.680 mWh 35.000 mWh
2022-02-28 - 2022-03-1035.545 mWh 35.000 mWh
2022-03-10 - 2022-03-1835.329 mWh 35.000 mWh
2022-03-18 - 2022-03-2135.122 mWh 35.000 mWh
2022-03-21 - 2022-03-2835.412 mWh 35.000 mWh
2022-03-28 - 2022-04-0435.494 mWh 35.000 mWh
2022-04-04 - 2022-04-1235.604 mWh 35.000 mWh
2022-04-12 - 2022-04-2035.353 mWh 35.000 mWh
2022-04-20 - 2022-04-2535.336 mWh 35.000 mWh
2022-04-25 - 2022-05-0535.541 mWh 35.000 mWh
2022-05-05 - 2022-05-0935.650 mWh 35.000 mWh
2022-05-09 - 2022-05-2035.371 mWh 35.000 mWh
2022-05-20 - 2022-05-2335.186 mWh 35.000 mWh
2022-05-23 - 2022-05-3135.189 mWh 35.000 mWh
2022-05-31 - 2022-06-0634.651 mWh 35.000 mWh
2022-06-06 - 2022-06-1434.559 mWh 35.000 mWh
2022-06-14 - 2022-06-2434.824 mWh 35.000 mWh
2022-06-24 - 2022-06-2734.771 mWh 35.000 mWh
2022-06-27 - 2022-07-0434.468 mWh 35.000 mWh
2022-07-04 - 2022-07-1134.645 mWh 35.000 mWh
2022-07-11 - 2022-07-2433.970 mWh 35.000 mWh
2022-07-24 - 2022-08-0633.673 mWh 35.000 mWh
2022-08-06 - 2022-08-1134.972 mWh 35.000 mWh
2022-08-11 - 2022-08-1535.254 mWh 35.000 mWh
2022-08-15 - 2022-08-2734.790 mWh 35.000 mWh
2022-08-27 - 2022-08-3034.711 mWh 35.000 mWh
2022-08-30 - 2022-09-0534.741 mWh 35.000 mWh
2022-09-05 - 2022-09-1434.839 mWh 35.000 mWh
2022-09-14 - 2022-09-2334.386 mWh 35.000 mWh
2022-09-23 - 2022-10-0134.619 mWh 35.000 mWh
2022-10-01 - 2022-10-0934.744 mWh 35.000 mWh
2022-10-09 - 2022-10-2034.433 mWh 35.000 mWh
2022-10-20 - 2022-10-2734.359 mWh 35.000 mWh
2022-10-27 - 2022-11-0234.482 mWh 35.000 mWh
2022-11-02 - 2022-11-1034.628 mWh 35.000 mWh
2022-11-10 - 2022-11-1534.346 mWh 35.000 mWh
2022-11-15 - 2022-11-2333.888 mWh 35.000 mWh
2022-11-23 - 2022-11-3034.719 mWh 35.000 mWh
2022-11-30 - 2022-12-0533.591 mWh 35.000 mWh
2022-12-05 - 2022-12-1234.434 mWh 35.000 mWh
2022-12-12 - 2022-12-1934.628 mWh 35.000 mWh
2022-12-19 - 2022-12-2634.564 mWh 35.000 mWh
2022-12-26 - 2023-01-0234.326 mWh 35.000 mWh
2023-01-02 - 2023-01-1034.204 mWh 35.000 mWh
2023-01-10 - 2023-01-1634.268 mWh 35.000 mWh
2023-01-16 - 2023-01-2334.512 mWh 35.000 mWh
2023-01-23 - 2023-01-3034.082 mWh 35.000 mWh
2023-01-30 - 2023-02-0634.131 mWh 35.000 mWh
2023-02-06 - 2023-02-1334.492 mWh 35.000 mWh
2023-02-13 - 2023-02-2034.361 mWh 35.000 mWh
2023-02-20 - 2023-02-2734.224 mWh 35.000 mWh
2023-02-27 - 2023-03-0634.294 mWh 35.000 mWh
2023-03-06 - 2023-03-1334.480 mWh 35.000 mWh
2023-03-13 - 2023-03-2034.441 mWh 35.000 mWh
2023-03-20 - 2023-03-2734.244 mWh 35.000 mWh
2023-03-27 - 2023-04-0333.998 mWh 35.000 mWh
2023-04-03 - 2023-04-1034.054 mWh 35.000 mWh
2023-04-10 - 2023-04-1734.154 mWh 35.000 mWh
2023-04-17 - 2023-04-2434.155 mWh 35.000 mWh
2023-04-24 - 2023-05-0134.327 mWh 35.000 mWh
2023-05-01 - 2023-05-0833.459 mWh 35.000 mWh
2023-05-08 - 2023-05-1533.387 mWh 35.000 mWh
2023-05-15 - 2023-05-2233.722 mWh 35.000 mWh
2023-05-22 - 2023-05-2932.445 mWh 35.000 mWh
2023-05-29 - 2023-06-0532.701 mWh 35.000 mWh
2023-06-05 - 2023-06-1232.592 mWh 35.000 mWh
2023-06-12 - 2023-06-1932.466 mWh 35.000 mWh
2023-06-19 - 2023-06-2632.447 mWh 35.000 mWh
2023-06-26 - 2023-07-0332.155 mWh 35.000 mWh
2023-07-03 - 2023-07-1032.361 mWh 35.000 mWh
2023-07-10 - 2023-07-1732.268 mWh 35.000 mWh
2023-07-17 - 2023-07-2432.198 mWh 35.000 mWh
2023-07-24 - 2023-07-3131.814 mWh 35.000 mWh
2023-07-3131.669 mWh 35.000 mWh
2023-08-0131.539 mWh 35.000 mWh
2023-08-0231.486 mWh 35.000 mWh
2023-08-0331.680 mWh 35.000 mWh
2023-08-0432.105 mWh 35.000 mWh
2023-08-0531.842 mWh 35.000 mWh
2023-08-0631.909 mWh 35.000 mWh
2023-08-0732.330 mWh 35.000 mWh
2023-08-0832.551 mWh 35.000 mWh
2023-08-0932.800 mWh 35.000 mWh
2023-08-1031.795 mWh 35.000 mWh
2023-08-1132.050 mWh 35.000 mWh
2023-08-1231.110 mWh 35.000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2021-12-27 - 2022-01-034:22:54- 4:18:18-
2022-01-03 - 2022-01-104:32:42- 4:26:46-
2022-01-10 - 2022-01-195:31:08- 5:22:28-
2022-01-19 - 2022-02-02-- --
2022-02-02 - 2022-02-094:15:41- 4:12:18-
2022-02-09 - 2022-02-154:33:50- 4:31:56-
2022-02-15 - 2022-02-244:53:49- 4:48:38-
2022-02-24 - 2022-02-284:43:07- 4:37:43-
2022-02-28 - 2022-03-104:34:48- 4:30:35-
2022-03-10 - 2022-03-18-- --
2022-03-18 - 2022-03-215:32:35- 5:31:26-
2022-03-21 - 2022-03-284:17:21- 4:14:22-
2022-03-28 - 2022-04-044:38:23- 4:34:31-
2022-04-04 - 2022-04-124:41:39- 4:36:52-
2022-04-12 - 2022-04-204:52:17- 4:49:22-
2022-04-20 - 2022-04-254:27:33- 4:25:00-
2022-04-25 - 2022-05-055:55:18- 5:49:53-
2022-05-05 - 2022-05-095:10:56- 5:05:16-
2022-05-09 - 2022-05-205:52:38- 5:48:56-
2022-05-20 - 2022-05-234:28:15- 4:26:50-
2022-05-23 - 2022-05-314:46:27- 4:44:55-
2022-05-31 - 2022-06-063:18:46- 3:20:46-
2022-06-06 - 2022-06-144:02:05- 4:05:10-
2022-06-14 - 2022-06-244:32:28- 4:33:51-
2022-06-24 - 2022-06-275:11:47- 5:13:50-
2022-06-27 - 2022-07-043:49:17- 3:52:49-
2022-07-04 - 2022-07-114:28:48- 4:31:34-
2022-07-11 - 2022-07-242:11:31- 2:15:30-
2022-07-24 - 2022-08-064:25:01- 4:35:28-
2022-08-06 - 2022-08-114:46:13- 4:46:27-
2022-08-11 - 2022-08-154:05:22- 4:03:35-
2022-08-15 - 2022-08-273:58:32- 3:59:59-
2022-08-27 - 2022-08-303:26:02- 3:27:45-
2022-08-30 - 2022-09-054:25:31- 4:27:29-
2022-09-05 - 2022-09-144:48:12- 4:49:32-
2022-09-14 - 2022-09-234:19:10- 4:23:48-
2022-09-23 - 2022-10-013:34:47- 3:37:09-
2022-10-01 - 2022-10-093:59:09- 4:00:55-
2022-10-09 - 2022-10-204:13:59- 4:18:10-
2022-10-20 - 2022-10-274:34:52- 4:39:59-
2022-10-27 - 2022-11-024:35:00- 4:39:08-
2022-11-02 - 2022-11-104:31:33- 4:34:28-
2022-11-10 - 2022-11-154:04:37- 4:09:17-
2022-11-15 - 2022-11-234:25:32- 4:34:15-
2022-11-23 - 2022-11-303:08:01- 3:09:32-
2022-11-30 - 2022-12-055:58:23- 6:13:25-
2022-12-05 - 2022-12-125:27:21- 5:32:44-
2022-12-12 - 2022-12-195:22:36- 5:26:03-
2022-12-19 - 2022-12-265:57:49- 6:02:20-
2022-12-26 - 2023-01-025:34:52- 5:41:26-
2023-01-02 - 2023-01-104:39:37- 4:46:08-
2023-01-10 - 2023-01-165:27:24- 5:34:24-
2023-01-16 - 2023-01-2315:59:40- 16:13:14-
2023-01-23 - 2023-01-304:46:19- 4:54:02-
2023-01-30 - 2023-02-065:43:21- 5:52:06-
2023-02-06 - 2023-02-136:29:08- 6:34:52-
2023-02-13 - 2023-02-2018:03:23- 18:23:32-
2023-02-20 - 2023-02-275:36:16- 5:43:54-
2023-02-27 - 2023-03-067:52:12- 8:01:56-
2023-03-06 - 2023-03-136:00:29- 6:05:55-
2023-03-13 - 2023-03-205:59:15- 6:05:05-
2023-03-20 - 2023-03-275:47:13- 5:54:53-
2023-03-27 - 2023-04-036:02:03- 6:12:43-
2023-04-03 - 2023-04-105:33:31- 5:42:47-
2023-04-10 - 2023-04-175:22:50- 5:30:50-
2023-04-17 - 2023-04-245:16:14- 5:24:04-
2023-04-24 - 2023-05-016:29:58- 6:37:37-
2023-05-01 - 2023-05-086:26:10- 6:43:57-
2023-05-08 - 2023-05-156:14:11- 6:32:16-
2023-05-15 - 2023-05-226:15:42- 6:29:56-
2023-05-22 - 2023-05-295:38:23- 6:05:02-
2023-05-29 - 2023-06-056:23:34- 6:50:32-
2023-06-05 - 2023-06-124:51:39- 5:13:12-
2023-06-12 - 2023-06-194:48:00- 5:10:29-
2023-06-19 - 2023-06-265:11:42- 5:36:14-
2023-06-26 - 2023-07-035:21:50- 5:50:18-
2023-07-03 - 2023-07-105:06:09- 5:31:07-
2023-07-10 - 2023-07-175:02:40- 5:28:18-
2023-07-17 - 2023-07-244:19:13- 4:41:46-
2023-07-24 - 2023-07-314:35:44- 5:03:20-
2023-07-313:40:16- 4:03:26-
2023-08-016:13:23- 6:54:21-
2023-08-02-- --
2023-08-034:53:14- 5:23:58-
2023-08-044:56:22- 5:23:06-
2023-08-055:05:50- 5:36:10-
2023-08-065:37:13- 6:09:53-
2023-08-07-- --
2023-08-086:54:15- 7:25:25-
2023-08-093:52:32- 4:08:08-
2023-08-105:02:40- 5:33:10-
2023-08-115:17:07- 5:46:19-
2023-08-124:50:36- 5:26:56-
Current estimate of battery life based on all observed drains since OS install
Since OS install 5:40:03- 6:17:21-